1
to
15
of
18 |
Listing Type: | Property Type: Unknown | ||||||
City: holstein | County: ida | State: ia | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 10.53 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: anthon | County: woodbury | State: ia | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 20.31 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: denison | County: crawford | State: ia | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 24.38 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: sac city | County: sac | State: ia | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 24.78 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: storm lake | County: buena vista | State: ia | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 25.49 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: kiron | County: crawford | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $16,400 | |||||
Distance (miles): 12.68 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: odebolt | County: sac | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $21,000 | |||||
Distance (miles): 11.20 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: sac city | County: sac | State: ia | |||||
Beds: 5 | Baths: 4 | Price: $22,900 | |||||
Distance (miles): 25.04 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: cherokee | County: cherokee | State: ia | |||||
Beds: 4 | Baths: 1 | Price: $29,000 | |||||
Distance (miles): 24.64 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: alta | County: buena vista | State: ia | |||||
Beds: 3 | Baths: 2 | Price: $34,950 | |||||
Distance (miles): 24.20 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: storm lake | County: buena vista | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $46,900 | |||||
Distance (miles): 24.38 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: cushing | County: woodbury | State: ia | |||||
Beds: 2 | Baths: 1 | Price: $46,950 | |||||
Distance (miles): 11.49 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: denison | County: crawford | State: ia | |||||
Beds: 3 | Baths: 2 | Price: $49,900 | |||||
Distance (miles): 23.44 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: storm lake | County: buena vista | State: ia | |||||
Beds: 3 | Baths: 1 | Price: $54,900 | |||||
Distance (miles): 25.20 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: holstein | County: ida | State: ia | |||||
Beds: 4 | Baths: 2 | Price: $57,500 | |||||
Distance (miles): 10.54 | |||||||
1
to
15
of
18 |